In response to the devastating tornadoes that struck our region on December 9, 2023, Community Foundation of Middle Tennessee (CFMT) and United Way of Greater Nashville (UWGN) have activated their emergency relief funds. This partnership is a concerted effort to aid those affected by the disaster with UWGN taking the lead on collecting donations to support recovery efforts in Davidson County and CFMT leading fundraising efforts for the Middle Tennessee counties outside Davidson County that suffered significant damage.
Below is a snapshot of activity from CFMT’s Tennessee Emergency Response Fund. For details on UWGN grantmaking activity, please click here.
December 2023 Tornado Breakdown
(as of April 12, 2024)
Amount Raised / Pledged: $2,208,264.13
Amount Distributed: $1,803,894.48
Number of Grants: 25 grants have been distributed to 20 organizations
Date | Grantee | Grant Purpose | Grant Amount |
---|---|---|---|
12/27/2023 | Dickson County Help Center | to provide support for response to the December 9, 2023 tornadoes affecting Dickson County. | $10,000.00 |
12/27/2023 | Irene Center for Hope | to provide support for recovery from December 9, 2023 tornadoes, specifically for temporary housing assistance for tornado survivors in Clarksville. | $12,500.00 |
12/27/2023 | Sumner County Family YMCA | to provide support for response to December 9, 2023 tornadoes impacting Sumner and Montgomery Counties, specifically to cover assistance provided to support employees via the Hope Fund. This grant was orginally $7,500. YMCA notified us that a portion was not needed and returned $1,779, which was received 2/23/2024. | $5,721.00 |
1/5/2024 | Dickson County Help Center | To provide immediate needs such as food, emergency housing, and cleanup to families following the December tornadoes. | $15,000.00 |
1/5/2024 | Gallatin CARES | To offer disaster relief assistance for mortgage/rent payments, utilities, lost wages and other related expenses. | $20,000.00 |
1/5/2024 | Live Love Nashville | To provide basic needs to survivors of the December 2023 tornadoes. | $10,000.00 |
1/5/2024 | Loaves & Fishes | To partner with YAIPak to provide meals to tornado survivors who are living in short-term housing/hotels. | $10,000.00 |
1/5/2024 | Minds Matter | To provide mental health therapy to survivors of the December 9, 2023 tornadoes. | $9,879.00 |
1/5/2024 | SAFE: Soldiers And Families Embraced | To offer free mental health counseling sessions to those with military and first responder affiliation impacted by December 9, 2023 tornadoes. | $10,000.00 |
1/5/2024 | Irene Center for Hope | To provide temporary housing and household supplies for survivors of the December 2023 tornadoes. | $12,500.00 |
1/31/2024 | American Red Cross of Tennessee River | to support immediate needs of tornado survivors with shelter, food, financial assistance, and medical/health care needs | $25,000.00 |
1/31/2024 | Manna Cafe Ministries | to provide hot meals and clothing items to tornado survivors | $11,000.00 |
1/31/2024 | Mission Discovery | to assist tornado survivors with debris clean-up and removal, materials for home repairs and rebuilding homes | $10,000.00 |
1/31/2024 | Team Rubicon | to support tornado survivors with debris clean-up & removal, home repairs, and functional access needs for the elderly and those with special needs, and the under/uninsured | $25,000.00 |
1/31/2024 | Tennessee Respite Coalition | to provide respite vouchers for caregivers impacted by the tornadoes | $12,000.00 |
1/31/2024 | The Hope Station, Inc. | to manage nonprofit relief efforts through Charity Tracker for Clarksville-Montgomery County tornado survivors | $20,000.00 |
1/31/2024 | United Way of Greater Nashville | to provide two-year, long-term recovery services Case Manager who will oversee relief efforts for the December 2023 Tornado survivors. | $75,000.00 |
3/5/2024 | Gallatin CARES | for tornado recovery will be used for continued direct cash assistance to families ($40,000) and for organizational capacity building ($10,000) | $50,000.00 |
3/5/2024 | United Way of Sumner County | for continued sub-granting to organizations providing direct financial assistance and long-term recovery support ($93,000) and for organizational capacity building ($32,000) | $125,000.00 |
3/5/2024 | Hendersonville Chamber Foundation | to support the Tornado Relief Small Business Grants program which will allow businesses to recover and reopen following the December 9, 2023 tornadoes | $125,000.00 |
3/28/2024 | Irene Center for Hope | to provide staff capacity support ($15,000) and direct financial assistance ($35,000) to individuals and households affected by the December 9, 2023 tornadoes. | $50,000.00 |
3/28/2024 | Clarksville Area Urban Ministries | to extend case management services ($15,000) and direct client services ($35,000) for survivors affected by the December 9, 2023 tornadoes | $50,000.00 |
3/28/2024 | The Hope Station, Inc. | to extend staff capacity support to administer Charity Tracker for a period of three months (April 1 - June 30, 2024) following the December 9, 2023 tornadoes | $20,000.00 |
3/28/2024 | Tennessee Conference United Methodist Church | to fully staff the disaster case management program in Montgomery County over fifteen months serving survivors of the December 9, 2023 tornadoes | $532,000.00 |
3/29/2024 | Long-Term Recovery Group of Clarksville | to provide support for the work of the Unmet Needs Committee providing assistance to the survivors of the December 9, 2023 tornado. | $150,000.00 |
In addition to the grants above, CFMT has transferred $101,380 to the United Way of Greater Nashville’s Tornado Response Fund that was designated to Davidson County relief efforts by CFMT donors.
CFMT also purchased (350) $100 Gift Cards to totaling $37,411.50 for distribution through World Central Kitchen’s December 23, 2023 tornado survivor feeding event in Clarksville, TN. Remaining cards to be distributed through the United Way of Greater Clarksville Region.
Acknowledging Our Partners
We extend our heartfelt thanks to our individual, foundation, entertainment and business partners for their unwavering support in these trying times.
The Importance of Long-Term Recovery Support
CFMT is acutely aware that more than 82% of all giving comes in during the first few days and that it goes to early relief. But long-term recovery is just that: long. It is also the most expensive stage of recovery but receives only 4% of donations. Our neighbors in Madison, Clarksville, Hendersonville, and beyond are on a long road to becoming whole again, and it will take much more financial support to get them there.
Your Contribution is Vital
We urge individuals, businesses, and organizations to contribute to these relief efforts. Your donations are critical in aiding our communities to recover and rebuild.