This initiative, dedicated to harnessing the energy, enthusiasm, and resources of young Nashville residents, started like many other great ideas, sharing a beer with friends around a kitchen table.
The Tomorrow Fund, established in 1998, has officially completed its twentieth year of operation. This initiative, dedicated to harnessing the energy, enthusiasm, and resources of young Nashville residents, started like many other great ideas, sharing a beer with friends around a kitchen table. When a young Casey West sat with his friend, Jay Williams, to discuss ways to make a positive impact in our community, they didn’t expect all the friendship, sense of purpose, and project longevity the idea they imagined would create and endure. But that’s what happened.
The group that they formed, The Tomorrow Fund, became centered around three tenets: social participation, active community service, and financial contribution to our community. According to that young Foundation President, Casey West, “the three tenets of The Tomorrow Fund are really intended to feed off one another– members will want to contribute financially because they are out in the community volunteering and learning more about nonprofit organizations, they’ll continually be encouraged to volunteer and contribute because of the friendships they’ve formed with others who do the same.”
When we sat down with Jay Williams some twenty years later, he is now co-head of the WME office here in Nashville. He reflected in satisfaction stories about how this “little fledgling idea”, created amongst friends looking to spend their time doing better, got started. “It’s not only self-satisfying but it’s necessary for people to give their time… Think about it now. It’s like anything, if you start good habits at an early age, it’s easy to carry them through, and I really credit Casey for stopping what everybody was doing and finding a way to think about people other than ourselves.”
Community Fundraising Events
In the early years of The Tomorrow Fund, the founding board knew that they needed to come up with innovative ways to raise money for the fund that didn’t exhaust their members’ resources. They found that path with an annual community event, and in its first years hosted a Mardis Gras-themed party at Marathon Village. The event included a 9-piece band, straight from New Orleans, providing their crowd of 250 people that upbeat ambiance that only traditional New Orleans jazz and high energy hip-hop can provide. Party-goers also enjoyed tasty Cajun fare of red beans & rice, shrimp gumbo, and other traditional dishes. Between eating and dancing, guests spent their time bidding on silent auction items and chatting about the early good works of the Tomorrow Fund board. These first events provided the template to what the events have become today, and in all, provided the funds they needed to sustain the financial growth of the Fund and impact the fund members were hoping to create through grantmaking to the nonprofit community serving children.
In the following years, members decided to keep the energy of their community events fresh by changing them up. This allowed for transitioning in and out of event formats as the members of the Board’s interest also shifted. In 2005, the ArtisTree event was launched. ArtisTree was an art show that featured paintings, prints, and jewelry by local artists, paired with wine and light refreshments for its guests.
In 2011, The Battle of the Food Trucks event was born, the same year that Zagat’s newest edition included the category of “Food Truck” as its own separate category. The event boasted upwards of 20 restaurants from the burgeoning Nashville food truck scene, where attendees were invited to sample bites and then vote for their favorites in a friendly foodie competition.
Lastly, in 2013, the event that the Fund currently throws today, Red, White & Brew was launched. Red, White, and Brew is an over the top, America-themed party, complete with costume and karaoke contests. It’s the only event in Nashville where you may hear one of your pals singing Lee Greenwood’s “Proud to be an American” dressed as Dolly Parton. Though the location has changed throughout the years from Sevier Park, the old stomping ground of Paradise Park, and this year’s event location Nashville Urban Winery, the sentiment is still the same, a good ‘ole ‘merica-yelling good time.
Granting
The Tomorrow Fund logo, created by former member Lou Chancellor, is the oak tree seedling, and this seedling represents the fund’s philosophy and mission succinctly. The metaphor often used to describe endowment funds with a Community Foundation is planting seeds for community betterment. By setting aside money in an endowment fund and allowing it to grow, early Tomorrow Fund changemakers were ensuring that their community impact, which started with small yet meaningful grants, would transform over time into strong and vibrant support for the nonprofit community.
Today, thanks to its generous supporters and volunteers, as well as the hard work of The Tomorrow Fund board throughout these twenty years through their annual events, The Tomorrow Fund has granted over $88,000 to organizations that provide services to children, predominantly focused in Middle Tennessee. It is the continued hope that members grow the fund through innovative use of social media, event planning, and networking in order to amplify the impact local young professionals are able to make by being a member of the Board or participating in one of The Tomorrow Fund events.
The Tomorrow Fund has distributed:
- $34,665 toward the education of Middle Tennessee students, including supporting several reading initiatives and easier access to early education resources for low-income families.
- $24,905 toward human services programs, including providing beds for those coming out of homelessness, food for food insecure families, and school uniforms to low-income families in need.
- $18,246 toward the health & safety of Middle Tennessee youth, including providing access to swim lessons for low-income families, family nutrition and wellness courses, and accessibility of expensive medications to medically vulnerable populations.
- $8,915 to support disaster relief organizations, including victims of the major 2004 Indian Ocean earthquake and tsunami and the 2010 Haiti earthquake disasters.
- $2,000 to support art workshops to at risk youth living in poverty during school breaks.
Organization | Grant Amount | Year | Program Description |
---|---|---|---|
Nashville Food Project | $1200 | 2021 | To prepare and share from-scratch, nutritious meals to share with our children and youth-serving community partners through their Meals Program. |
Strick's Gift | $7,000 | 2021 | To efficiently provide infant clothing to 600 babies born into poverty in Nashville in partnership with local hospital social workers |
Nashville Children’s Alliance | $2400 | 2020 | To reduce trauma of child abuse by facilitating a multidisciplinary team to detect, investigate, prosecute, and treat child abuse cases. |
The Family Center | $5500 | 2020 | To increase positive parenting/child connections for 250 families via parenting groups or individual coaching; to develop a Parent Advisory Council. |
Project for Neighborhood Aftercare | $7785 | 2019 | To provide equitable access to technology to 50 elementary-aged children at high risk for academic deficiencies in an after school program. |
Sweet Sleep | $5000 | 2018 | To provide beds and bedding for up to 500 children coming out of homelessness in Middle Tennessee. |
Community Care Fellowship | $2500 | 2018 | To provide affordable, full-time preK childcare to low-income families in the James Cayce homes and surrounding neighborhoods. |
Lutheran Services of Tennessee | $2000 | 2017 | To provide community arts workshops to 80 at risk youth living in poverty during school breaks. |
Bridges for the Deaf and Hard of Hearing | $2500 | 2017 | To encourage early language development and healthy bonding for families of young children aged birth to 5 years of age. |
Book'em | $2700 | 2017 | To provide pre-literacy skills training for 300 low-income Pre-K children to prepare them for kindergarten and beyond. |
The Well Outreach | $4980 | 2016 | To provide supplemental meals for 500 children/youth during the scheduled academic breaks to provide coverage throughout the 2016-2017 school year |
Book'em | $2220 | 2016 | To provide pre-literacy skills training for 100 low-income PreK children to prepare them for kindergarten and beyond. |
Salama Urban Ministries, Inc. | $1100 | 2015 | To provide daily, year-round academic support with a literacy emphasis for up to 75 underserved youth, primarily K-8th grade. |
Nashville International Center for Empowerment | $1100 | 2015 | To provide standard school attire for 50 low-income refugee children who recently arrived in the United States. |
Mother to Mother, Inc. | $2500 | 2015 | To provide a safe sleeping environment for low income, vulnerable infants in Nashville and surrounding areas. |
Global Education Center | $2500 | 2015 | To offer nutrition education, healthy cooking classes with recipe modifications and active lifestyle opportunities to 80 preK students and families |
Assistance League of Nashville | $2000 | 2014 | To provide new standard school attire to underserved elementary students in Metro Schools. |
Community Care Fellowship | $2000 | 2014 | To offer educational services for children. |
Girls on the Run Nashville | $600 | 2014 | To provide 70 girls with the opportunity to participate. |
Nashville Dolphins | $2000 | 2014 | To expand programming that builds swim skills. |
Backfield in Motion | $2000 | 2013 | To provide tutoring after school. |
Hands On Nashville, Inc. | $2000 | 2013 | To support 300 youth in making healthy lifestyle choices. |
McNeilly Center for Children | $1600 | 2013 | To provide classroom books. |
East Nashville Hope Exchange | $2450 | 2012 | To improve reading ability and character development of at-risk children. |
Project for Neighborhood Aftercare | $2450 | 2012 | To provide homework and tutoring services for 56 students. |
A.B.L.E. Youth, Inc. | $2000 | 2011 | To teach independent living skills to thirty-five youth who are confined to wheelchairs. |
Foundation for Tennessee Chess | $350 | 2011 | To provide chess classes for 35 underserved youth, ages 5 to 12, at a local community center. |
IKE Services | $750 | 2011 | To provide summer academic tutoring, hot meals, transportation services to 30 children, grades K-4. |
In Full Motion, Inc. | $750 | 2011 | To improve ACT scores/graduation rates of students at Pearl-Cohn, Whites Creek, Stratford & Maplewood. |
Our Kids | $750 | 2011 | To underwrite the cost of post exposure prophylaxis medication to prevent patients from contracting HIV. |
Assistance League of Nashville | $1635 | 2010 | To provide new standard school attire to underserved elementary students in Metro Schools. |
Friends of Tennessee School for the Blind | $2365 | 2010 | To teach independent living skills to thirty-five youth who are confined to wheelchairs. |
Global Ministries | $2688 | 2010 | Benefiting Haiti Earthquake Relief efforts. |
Galaxy Star Drug Awareness | $4300 | 2009 | To expand the peacemakers program to HS students with a history of suspension/juvenile court involvement. |
The Next Door | $4900 | 2008 | To provide children's services in the Freedom Recovery program. |
Rejoice Ministries | $2496 | 2007 | To provide adolescent girls with the tools for personal development. |
First Steps, Inc. | $3000 | 2006 | To create an indoor therapy playground program for children with special needs. |
KIPP Foundation | $510 | 2005 | Benefiting the Library for KIPP Academy Nashville. |
King's Daughters Day Home | $2350 | 2005 | To provide books, videos, & CD's to help teachers develop better curriculum for children at the Center. |
Save the Children | $3600 | 2005 | Benefiting Asian Earthquake/Tsunami Fund. |
Reading is Fundamental | $1500 | 2004 | To supplement the purchase of 8500 new paperback books for 1600 at-risk children. |
Hands with Heart Foundation, Inc. | $1700 | 2003 | To provide materials for hearing impaired classrooms, home use, & camping trips. |
Preston Taylor Ministries | $1690 | 2002 | |
American Red Cross - Nashville | $300 | 2001 | |
American Red Cross - Nashville | $2327 | 2001 | |
Fannie Battle Day Home for Children | $1620 | 2001 | |
Project Reflect | $950 | 2000 | |
Community Service
By 2005, members had donated more than 4,000 hours of community service to non-profit organizations such as The Salvation Army, Second Harvest Food Bank, Warner Parks, Ronald McDonald House, Renewal House, The American Red Cross and many others. Since then, our Tomorrow Fund board, friends, and alumni have lost count, but the members still maintain that community service events are a capstone item in what the Tomorrow Fund provides to the local community.
In 2008, The Tomorrow Fund launched a new project called the Giving Tree. By reaching out to their own social networks with a $100 ask in the months of November and December and partnering with local childcare providers, members were able to fill a need by supporting local low-income families with their holiday shopping.
To date, The Giving Tree initiative has supported over 800 families amounting to $80,000 of assistance, and the initiative has become one of fund members favorite activities of the year. During collection week, Tomorrow Fund members and staff at The Community Foundation of Middle Tennessee get a special sense of satisfaction trying to fit all of the items collected from the Nashville community into a UHaul that seems to shrink every year. In the years to come, The Tomorrow Fund plans to continue to develop relationships with local businesses who also want to share the holiday spirit, allowing them to support even more families in Middle Tennessee.
Membership
The Tomorrow Fund has been a starting place for many young Nashville philanthropists just getting their start in this great city. Below is a list of The Tomorrow Fund’s current and alumni members, who in their earliest years of adulthood found it important to make their mark in Nashville through the use of their time and resources toward efforts providing community service, civic leadership, raising dollars for the local nonprofit community, and sharing their time with the other community-focused friends they would meet along the way:
Tomorrow Fund Board Member Name, Year Joined
Annie Bachman, 1999 | Katye Bratton, 2001 | Mark Wiggins, 2001 |
Sarah Barr Johnson, 1999 | Sarah Brockway, 2001 | Kelsey Willard, 2001 |
John Bass, 1999 | Berry Brooks, 2001 | Pat Williams, 2001 |
Dierks Bentley, 1999 | Jarratt Brown, 2001 | Betsy Wills, 2001 |
Abbay Blankenship, 1999 | Lloyd Brown, 2001 | Drew Wilson, 2001 |
Sid Chambless, 1999 | Russ Brown, 2001 | Matt Wilson, 2001 |
Jay Cook, 1999 | Scott Burns, 2001 | Sarah Wilson, 2001 |
Jennifer Cook, 1999 | Anne Marie Campbell, 2001 | Steve Wilson, 2001 |
Aimee Epler, 1999 | Matt Campbell, 2001 | Lisa Wood , 2001 |
Martin Jones, 1999 | Grady Cannon, 2001 | Geoffrey Woodward, 2001 |
Shawna Kahlo, 1999 | Kate Cannon, 2001 | Sallie Woodward, 2001 |
Edith Kirkland, 1999 | Annalise Caron, 2001 | Bridget Woolems, 2001 |
Miles Kirkland, 1999 | Brigid Carpenter, 2001 | Kap Yarbrough, 2001 |
Leslie Levy, 1999 | Chris Carpenter, 2001 | Brian Appleton, 2003 |
Fielding Logan, 1999 | Madeline Carter, 2001 | Marnee Baker, 2003 |
Lauren Lunsford, 1999 | Carolyn Cates, 2001 | Michelle Bedoya, 2003 |
Bridget Mikysa, 1999 | Taylor Cates, 2001 | Jessica Bleu, 2003 |
Leslie Norman, 1999 | Alison Chaney, 2001 | Sarah Bowling, 2003 |
Sarah Roberts, 1999 | Kate Ashby Chiles, 2001 | Bonnie Brockman, 2003 |
Grant Sechul, 1999 | George Clements, 2001 | Brad Brubaker, 2003 |
Ashley Smith, 1999 | Natalie Clements, 2001 | Katherine Cigarran, 2003 |
Rob Smith, 1999 | Brendt Coker, 2001 | Erin Curry, 2003 |
Ashley West, 1999 | Paige Coker, 2001 | Sarah Dawkins, 2003 |
Casey West, 1999 | George Cooper, 2001 | Derek Edwards, 2003 |
Jay Williams, 1999 | Greg Cope, 2001 | Stephanie Edwards, 2003 |
Kerry Wilson, 1999 | John Cornelius, 2001 | Claire Evans, 2003 |
Shawn Wilson, 1999 | Maggie Counter, 2001 | Micah Fisher, 2003 |
Carter Wood, 1999 | Todd Counter, 2001 | Mary Virginia Frist, 2003 |
Linda Abott, 2000 | Lee Crabtree, 2001 | Brandom Gengelbach, 2003 |
Vicky Acros, 2000 | Louisa Craddock, 2001 | Greg Guest, 2003 |
Jenny Allison, 2000 | Chris Crigger, 2001 | Grant Harrell, 2003 |
Lance Arnold, 2000 | Merritt Cullum, 2001 | Marty Harris, 2003 |
Avery Augur, 2000 | Liz Cunningham, 2001 | Lacy Harwell, 2003 |
Rebecca Ayer, 2000 | Ben Curtis, 2001 | Sara Heyburn, 2003 |
Frances Bailey, 2000 | Alex Czesnat, 2001 | Patrick Hitt, 2003 |
Jody Bainbridge, 2000 | John Damian, 2001 | Heather Hodde, 2003 |
Elise Bareuther, 2000 | Heather Davidson, 2001 | Sean Kelly, 2003 |
John Barker, 2000 | Andrew Derr, 2001 | Roger Kostiw, 2003 |
Chris Barlowe, 2000 | Molly Derr, 2001 | William Kurtz, 2003 |
Annelle Barnette, 2000 | Blake Dexter, 2001 | Erik Larsen, 2003 |
Susan Beale, 2000 | Jennifer Domm, 2001 | Nicole Leanna, 2003 |
Nick Bentley, 2000 | Jennifer Dunphy, 2001 | Shane Leanna, 2003 |
Karen Bone, 2000 | Joy Duong, 2001 | Maggie McElhannon, 2003 |
Mike Bone, 2000 | Sam Engehardt, 2001 | Haley McIntosh, 2003 |
Tara Boosey, 2000 | Craig Engler, 2001 | Adam Michael, 2003 |
Chad Bottorff, 2000 | Stewart Fey, 2001 | Susanna Milner, 2003 |
Jay Bradford, 2000 | Don Fields, 2001 | Elizabeth Mitchell, 2003 |
Rebekah Bridgforth, 2000 | Doug Finke, 2001 | Julie North, 2003 |
Matt Brooks, 2000 | Robert Fogelman, 2001 | Halina Obremskey, 2003 |
Virginia Brooks, 2000 | Bridget Foley, 2001 | Louie Oropeza, 2003 |
Lee Brown, 2000 | Chad Folk, 2001 | Leigh Page, 2003 |
Susannah Brown, 2000 | Merrick Frances, 2001 | Lindsay Porter, 2003 |
Antoine Buchanan, 2000 | Bob Freeman, 2001 | Andrew Publow, 2003 |
Arthur Buenahora, 2000 | Scott Freeny, 2001 | Tracy Rathbone, 2003 |
Jessica Buenahora, 2000 | Meg Gaffney, 2001 | Austin Ray, 2003 |
Emory Calhoun, 2000 | Kelly Garrett, 2001 | Todd Schneider, 2003 |
Greer Chambless, 2000 | Jennie Garth, 2001 | Emmet Seibels, 2003 |
Chris Chambliss, 2000 | Victor Gatto, 2001 | Chris Sherrill, 2003 |
Lou Chancellor, 2000 | Mimi Gavigan, 2001 | Jennifer Simmons, 2003 |
Elizabeth Cherry, 2000 | Catherine Geiger, 2001 | Lauren Sims, 2003 |
LaJuan Clark, 2000 | Marisa Glivings, 2001 | John Sisco, 2003 |
Jeff Collins, 2000 | Paul Gontarek, 2001 | Kristen Carol Sladek, 2003 |
Deanna Cornelius, 2000 | Emily Graham, 2001 | Casey Stribling, 2003 |
Greg Cotton, 2000 | Ed Green, 2001 | Beth Tant, 2003 |
Allison Courson, 2000 | Tucker Green, 2001 | Andrea Tidwell, 2003 |
Carrie Crossman, 2000 | Dawn Greene, 2001 | Katie Tidwell, 2003 |
Nell Custis, 2000 | Hans Gucker, 2001 | Tony Todd, 2003 |
Beville Darden, 2000 | Lizz Haldeman, 2001 | Michelle Villere, 2003 |
Morris Davis, 2000 | Davidson Hall, 2001 | Monica Wallis, 2003 |
Rick Deckbar, 2000 | Ginger Hall, 2001 | Amy Wood , 2003 |
Virginia Deckbar, 2000 | Miles Hall, 2001 | Julie Adams, 2004 |
Chan Dillon, 2000 | Lisa Hamstead, 2001 | Marisa Adams, 2004 |
Kelly Dillon, 2000 | Bradford Hancock, 2001 | Amy Elson, 2004 |
Craig Dore, 2000 | Abby Hardee, 2001 | Leigh Fitts, 2004 |
Bill Elder, 2000 | Jenkins Hardin, 2001 | Lauren Gable, 2004 |
Susie Elder, 2000 | Brooks Harris, 2001 | Stratton Huggins, 2004 |
Eliza Eller, 2000 | Mike Harris, 2001 | Katye Hughes, 2004 |
Catherine Ruth Felton, 2000 | Kristina Storck Hassan, 2001 | Katie O'Brien, 2004 |
Zach Fry, 2000 | Matt Hassan, 2001 | Chandi Patel, 2004 |
Matthew Gant, 2000 | Mark Hayes, 2001 | Cynthia Price, 2004 |
Mike Gavigan, 2000 | Janna Herald, 2001 | Zac Shoemate, 2004 |
John Glass, 2000 | Sal Hernandez, 2001 | Mary Katherine Simmons, 2004 |
Ben Green, 2000 | Kathy Hilburn, 2001 | Chris Strickland, 2004 |
Patrick Hale, 2000 | John Holmes, 2001 | Marisa Adair, 2005 |
Pam Hall, 2000 | Kevin Holmes, 2001 | Aaron Armstrong, 2005 |
Mary-Kent Harrison, 2000 | Leslie Holt, 2001 | Alex Brandau, 2005 |
Drew Healy, 2000 | Mary Katherine Husser, 2001 | Chris Dowdy, 2005 |
Marny Helfrich, 2000 | Barry Jackson, 2001 | Taylor Gudeman, 2005 |
Fred Henry, 2000 | Kelsey Jackson, 2001 | Emily Hudson, 2005 |
Fran Herndon, 2000 | Farrah Jacquez, 2001 | Kimmie Huggins, 2005 |
Chris Hilton, 2000 | Kristin Johns, 2001 | Katie Jackson, 2005 |
Jeff Holzbeierlein, 2000 | Mary Clayton Johnson, 2001 | MacKenzie McCracken, 2005 |
Jill Holzbeierlein, 2000 | Whitney Johnson, 2001 | Carly McNeill, 2005 |
Mari-Kate Hopper, 2000 | Christopher Jones, 2001 | Ross Powells, 2005 |
Laurin Howell, 2000 | Jenn Jones, 2001 | Cayce Publow, 2005 |
Will Humphrey, 2000 | Peter Kane, 2001 | K.J. Schumacher, 2005 |
Catherine Hurt, 2000 | Sharat Kasuma, 2001 | Ashley Welch, 2005 |
Mary Lyle Hyatt, 2000 | Miles Kennedy, 2001 | Tiffany Buntin, 2006 |
Mark Isaacs, 2000 | Bradley King, 2001 | Joe Burchfield, 2006 |
Bedell James, 2000 | Stacy Klein, 2001 | Karen Gooch, 2006 |
Andy Johns, 2000 | David Kleinman, 2001 | Meredith Hendrickson, 2006 |
Allison Jones, 2000 | Julie Knapp, 2001 | Allison Koch, 2006 |
Greg Jones, 2000 | Kristen Koch, 2001 | Chris Koch, 2006 |
Pat Julian, 2000 | Matt Laing, 2001 | Jessica Martin, 2006 |
David Killean, 2000 | Matt Lane, 2001 | James Rupley, 2006 |
Presh Killebrew, 2000 | Adam Lara, 2001 | Robin Shilling, 2006 |
Krunch Kloberdanz, 2000 | Kristin Lara, 2001 | Dowell Squier, 2006 |
Kipp Kranbuhl, 2000 | Matt Lauderdale, 2001 | Amy Tanksley, 2006 |
Annette Kunt, 2000 | Geoffrey Levondowski, 2001 | Dave Carlson, 2007 |
Lauren Lane, 2000 | Carter Little, 2001 | Ted McKinney, 2007 |
Susan Langone, 2000 | Courtney Little, 2001 | Jeff Moats, 2007 |
Tony Langone, 2000 | Phillip Little, 2001 | Amy Atcheson, 2009 |
John Lavey, 2000 | Elizabeth Lucas, 2001 | Emily Banks, 2009 |
Amy Lee, 2000 | Hugh Lundy, 2001 | Oliver Banks, 2009 |
Kim Loveless, 2000 | Adrienne Lupo, 2001 | Allison Bates, 2009 |
Kemp Maxwell, 2000 | Lindsay Mallard, 2001 | Jane Lynch Crain, 2009 |
Taylor Mayes, 2000 | Shawn Malleus, 2001 | Caitlin Doty, 2009 |
Whit McCrary, 2000 | Katie Marchetti, 2001 | Brandon Keane, 2009 |
Jennifer McMillan, 2000 | Lou Marchetti, 2001 | Mary Katherine Martin, 2009 |
Tom McMillan, 2000 | Meg McCullough, 2001 | Nicholas May, 2009 |
Stan McQuiston, 2000 | Paul McDonald, 2001 | Brandon Miller, 2009 |
Jimmy Miller, 2000 | Marty McFarland, 2001 | Brianna Morant, 2009 |
Ashley Milnac, 2000 | Jen McGehee, 2001 | Katherine Pace, 2009 |
Willson Milne, 2000 | Melanie McGraw, 2001 | Katie Pickens, 2009 |
Jennifer Moroney, 2000 | Meg Milam, 2001 | Annie Smart, 2009 |
Lee Mouser, 2000 | Mark Miller, 2001 | Katie Summers, 2009 |
Mary Kate Mouser, 2000 | Michael Miller, 2001 | Brook Sutton, 2009 |
David Murdoch, 2000 | Yale Miller, 2001 | Addison Thompson, 2009 |
Austin Musselman, 2000 | Roy Milner, 2001 | Patrick Walsh, 2009 |
Layla Musselman, 2000 | Jackson Moore, 2001 | Mary Katherine Barranco, 2010 |
Blake Mycoskie, 2000 | Greta Morley, 2001 | Akadius Berry, 2010 |
Clay Neuman, 2000 | Gillian Morris, 2001 | Amy Bowland, 2010 |
Candice Nowalk, 2000 | Stephanie Moss, 2001 | Grace Bullard, 2010 |
Meredith Palmer, 2000 | Regina Myers, 2001 | Josh Burgener, 2010 |
Kelly Parish, 2000 | Melanie Napier, 2001 | Lindsay Burgener, 2010 |
Whitney Parker, 2000 | Jason Needham, 2001 | Heath Carver, 2010 |
John Parrott, 2000 | Pam Nelson, 2001 | Kerry Conley, 2010 |
Scott Pennington, 2000 | Dick Nord , 2001 | Christi Gibbs, 2010 |
Nicole Porter, 2000 | Sadler Norris, 2001 | Dave Haddock, 2010 |
Christy Powell, 2000 | Brad Northcut, 2001 | Liz Hanandez, 2010 |
Christian Puryear, 2000 | Wendy Oakes, 2001 | Tamra Jordan, 2010 |
Chuck Random, 2000 | Emily Ogden, 2001 | Samantha Oaks, 2010 |
Scott Repass, 2000 | Todd Overman, 2001 | Kurt Snyer, 2010 |
Hunter Rice, 2000 | LeeAnne Padgett, 2001 | Jason Tucker, 2010 |
John Riddick, 2000 | Stokes Palmer, 2001 | Kimball Tyson, 2010 |
Loftin Ripley, 2000 | Andrea Parrish, 2001 | Chris Walker, 2010 |
Katherine Scott, 2000 | Christopher Peck, 2001 | Tobey Williams, 2010 |
Holly Sears, 2000 | Dana Piasecki, 2001 | Kayla Clayborne, 2011 |
Chris Sessums, 2000 | Jacki L. Pick, 2001 | Heather Dixon, 2011 |
Erin Shea, 2000 | Jim Pinna, 2001 | Stephen Garrett, 2011 |
Earle Simmons, 2000 | Elise Poe, 2001 | Julie Haag May, 2011 |
Murray Smartt, 2000 | Eric Prentice, 2001 | Ben Shuster, 2011 |
Pryor Smartt, 2000 | Jamie Price, 2001 | Mike Stewart, 2011 |
Andrew Smith, 2000 | Lisa Quillman, 2001 | Margaret Baker, 2012 |
Colman Smith, 2000 | Erika Radtke, 2001 | Ally Parsons, 2012 |
Kathryn Spransy, 2000 | Rosemary Ramsey, 2001 | Abby Sasser, 2012 |
Jenny Streams, 2000 | Jamie Ratliff, 2001 | Scott Bannach, 2013 |
Nick Streams, 2000 | Allison Rendall, 2001 | Jennings Harlan, 2013 |
Noel Anne Summar, 2000 | Celina Reyes-Hailey, 2001 | Leah Glover Hayes, 2013 |
Clif Tant, 2000 | Marianne Rice, 2001 | Cara Sweeney Ince, 2013 |
Jeff Tarumianz, 2000 | Ed Richardson, 2001 | Amanda Kerns, 2013 |
Janie Taylor, 2000 | Jamie Richardson, 2001 | John Rader, 2013 |
Jonelle Todd, 2000 | Amy Liz Riddick, 2001 | Stephanie Gambill Simkin, 2013 |
Fitz Totten, 2000 | Jason Ritchason, 2001 | Grace Sweeney, 2013 |
Julie Townsend, 2000 | Katya Romero, 2001 | Concetta Wilson, 2013 |
Beth Trabue, 2000 | Leopoldo Romero, 2001 | Brady Adams, 2014 |
Lauren Turner, 2000 | Rebecca Russell, 2001 | Anna Gernert, 2014 |
Michael Vanover, 2000 | Susanna Rutledge, 2001 | Sydney Hester, 2014 |
Carrie Wakeford, 2000 | Mark Ryzewicz, 2001 | Natalie Lester, 2014 |
John Wallace, 2000 | Adam Sanchez, 2001 | Paige Maynor, 2014 |
Andy Ward, 2000 | Beth Sanchez, 2001 | Caitlin Robbins, 2014 |
John Ward, 2000 | Moe Sathyamoorthy, 2001 | Cale Schmit, 2014 |
Lara Warren, 2000 | Susan Schultz, 2001 | Amy Culpepper, 2015 |
Charles Watson, 2000 | Taylor Schultz, 2001 | Adria DeLaune, 2015 |
Hunter West, 2000 | Susan Shasteen, 2001 | Laura Delgado, 2015 |
Christin Wingo, 2000 | Chris Slade, 2001 | David Garrett, 2015 |
Tad Wood, 2000 | Jennifer Slade, 2001 | Ann Harlan, 2015 |
Rory Workman, 2000 | Privott Sledge, 2001 | Michael King, 2015 |
Jackson Wray, 2000 | Shannon Smith, 2001 | Jennings Ragan, 2015 |
Nancy Wright, 2000 | Shepley Smith, 2001 | Concetta Smith, 2015 |
Amy Zimmer, 2000 | Dave Southard, 2001 | Jamie Voelker, 2015 |
Will Aclin, 2001 | Hillary Spruytenburg, 2001 | Sharica Brookins, 2016 |
Heath Acuff, 2001 | Shooter Stein, 2001 | Stephen Duckworth, 2016 |
Joe Altman, 2001 | Lori Stone, 2001 | Jeremy Duke, 2016 |
Beth Amond, 2001 | Lena Strickland, 2001 | Julie White Garrett, 2016 |
Dan Anderson, 2001 | Kirk Tanksley, 2001 | Nathan Harris, 2016 |
Sara Paris Anderson, 2001 | Laura Taylor, 2001 | Hannah Krimm, 2016 |
Margaret Ashley, 2001 | Brian Thompson, 2001 | Noah Krimm, 2016 |
Michael Assink, 2001 | Joanna Thompson, 2001 | Addison Old, 2016 |
Blythe Bailey, 2001 | Amy Tumipseed, 2001 | Florence Sudduth, 2016 |
Perry Baker, 2001 | Brooke Vaughan, 2001 | Teade Tagaloa, 2016 |
Kelly Baltz, 2001 | Shawn Verner, 2001 | Dani Ward, 2016 |
Ashley Barker, 2001 | David Visinsky, 2001 | Ella Watkins, 2016 |
Colin Barker, 2001 | Chris Vlahos, 2001 | Tyler Graham, 2017 |
Katherine Barrett, 2001 | Tara Vlahos, 2001 | Katlin Pendleton, 2017 |
Burwell Barton, 2001 | Nancy Vogel, 2001 | Jamie Starling, 2017 |
Jason Barton, 2001 | Mary Mott Walker, 2001 | Kelli Bradbury, 2018 |
Jeff Bary, 2001 | Ashley Waltemath, 2001 | Christine Locke, 2018 |
Margaret Bass, 2001 | Ward Waltemath, 2001 | Jeff Logston, 2018 |
Rob Bateman, 2001 | Chip Ward, 2001 | Gabrielle Mees, 2018 |
Ricky Bedoya, 2001 | Hart Weatherford, 2001 | Scott Meltzer, 2018 |
Drew Bennett, 2001 | Libby Weaver, 2001 | Hilary Dennen, 2019 |
Brian Bivens, 2001 | Martha Webb, 2001 | Sarah Ferraro, 2019 |
Tim Blankenship, 2001 | Mary Virginia West, 2001 | Timothy Gaull, 2019 |
Jeremy Bolton, 2001 | Rob West, 2001 | Melissa McWilliams, 2019 |
Anne Lacy Boswell, 2001 | Andy White, 2001 | Carter Swayze, 2019 |
Vicki Bouchard, 2001 | Jenni Whitefield, 2001 | Meredith Taylor, 2019 |
Courtney Brakebill, 2001 |
If you’re interested in joining The Tomorrow Fund board and are a young professional above the age of 22, please contact the Tomorrow Fund Coordinator, Nicole Rose, at nicole@cfmt.org for more information.